<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRAVELCHANNELVIDEO.COM</title>
	<atom:link href="http://travelchannelvideo.com/Category/berlin/feed" rel="self" type="application/rss+xml" />
	<link>http://travelchannelvideo.com</link>
	<description>Travel For Recreation</description>
	<lastBuildDate>Fri, 02 Jan 2009 05:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Berlin Video Good</title>
		<link>http://travelchannelvideo.com/berlin-video-good-35.htm</link>
		<comments>http://travelchannelvideo.com/berlin-video-good-35.htm#comments</comments>
		<pubDate>Fri, 01 Aug 2008 03:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Berlin]]></category>

		<guid isPermaLink="false">http://conceptl-new2/agus/travelchannelvideo.com/?p=35</guid>
		<description><![CDATA[The warmest months are June, July, and August, with mean temperatures of 16.7 to 17.9 °C 62.1 to 64.2 °F. The coldest are December, January, and February, with mean temperatures of ��0.4 to 1.2 °C 31.3 to 34.2 °F. Berlins built-up area creates a microclimate, with heat stored by the citys buildings. Berlin card The [...]]]></description>
		<wfw:commentRss>http://travelchannelvideo.com/berlin-video-good-35.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelling Through A B-39 Soviet Attack Submarine Video Awesome</title>
		<link>http://travelchannelvideo.com/travelling-through-a-b-39-soviet-attack-submarine-video-awesome-34.htm</link>
		<comments>http://travelchannelvideo.com/travelling-through-a-b-39-soviet-attack-submarine-video-awesome-34.htm#comments</comments>
		<pubDate>Fri, 01 Aug 2008 03:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Berlin]]></category>

		<guid isPermaLink="false">http://conceptl-new2/agus/travelchannelvideo.com/?p=34</guid>
		<description><![CDATA[The Industrial Revolution transformed Berlin during the 19th century the citys economy and population expanded dramatically, and it became the main rail hub and economic center of Germany. Presently Located At The Maritime Museum of San Diego One of a fleet of diesel electric submarines the Soviet Navy called Project 641, B-39 was commissioned in [...]]]></description>
		<wfw:commentRss>http://travelchannelvideo.com/travelling-through-a-b-39-soviet-attack-submarine-video-awesome-34.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Clips Contiki: The True Stories</title>
		<link>http://travelchannelvideo.com/video-clips-contiki-the-true-stories-33.htm</link>
		<comments>http://travelchannelvideo.com/video-clips-contiki-the-true-stories-33.htm#comments</comments>
		<pubDate>Fri, 01 Aug 2008 03:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Berlin]]></category>

		<guid isPermaLink="false">http://conceptl-new2/agus/travelchannelvideo.com/?p=33</guid>
		<description><![CDATA[Berlin has a temperate/mesothermal climate Cfb according to the Köppen climate classification system. 8 guys get screwed by contiki, but still manage to have fun]]></description>
		<wfw:commentRss>http://travelchannelvideo.com/video-clips-contiki-the-true-stories-33.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin, Germany Video Unique</title>
		<link>http://travelchannelvideo.com/berlin-germany-video-unique-32.htm</link>
		<comments>http://travelchannelvideo.com/berlin-germany-video-unique-32.htm#comments</comments>
		<pubDate>Fri, 01 Aug 2008 03:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Berlin]]></category>

		<guid isPermaLink="false">http://conceptl-new2/agus/travelchannelvideo.com/?p=32</guid>
		<description><![CDATA[The site is annually used as the center stage for the Love Parade. Julie Bradbury goes shopping in a giant former squat, takes in a cabaret, samples the city&#8217;s latest craze &#8211; the ping pong bar and relaxes in a sauna and discovers just how uninhibited the Germans can be. The city has four universities [...]]]></description>
		<wfw:commentRss>http://travelchannelvideo.com/berlin-germany-video-unique-32.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel France Paris French Riviera Paris Europe &amp; Brussels Video Cool</title>
		<link>http://travelchannelvideo.com/travel-france-paris-french-riviera-paris-europe-brussels-video-cool-31.htm</link>
		<comments>http://travelchannelvideo.com/travel-france-paris-french-riviera-paris-europe-brussels-video-cool-31.htm#comments</comments>
		<pubDate>Fri, 01 Aug 2008 03:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Berlin]]></category>

		<guid isPermaLink="false">http://conceptl-new2/agus/travelchannelvideo.com/?p=31</guid>
		<description><![CDATA[The warmest months are June, July, and August, with mean temperatures of 16.7 to 17.9 °C 62.1 to 64.2 °F. The coldest are December, January, and February, with mean temperatures of ��0.4 to 1.2 °C 31.3 to 34.2 °F. Berlins built-up area creates a microclimate, with heat stored by the citys buildings. Travel France Paris [...]]]></description>
		<wfw:commentRss>http://travelchannelvideo.com/travel-france-paris-french-riviera-paris-europe-brussels-video-cool-31.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

